Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219100062 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219100062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191244734186 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | 90 Degree By Reflex |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 25% Spandex |
| Item Weight | 8.16 ounces |
| Style Number | AW71173 |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AW71173 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form