Limited Time SaleUS$1,823.40 cheaper than the new price!!
| Management number | 219744380 | Release Date | 2026/05/03 | List Price | US$1,215.60 | Model Number | 219744380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: ASUSSeries: ASUS ROG Strix G16 Gaming LaptopProcessor: Intel 24-core i9-14900HXProcessor Core: 24-CoreProcessor Speed (up to): 5.8GHzProcessor Brand: IntelOperating System: Windows 11 HomeGraphics: NVIDIA GeForce RTX 4060 GraphicsGraphics Type: DedicatedGraphics Brand: NVIDIAScreen Size: 16.00 inchesScreen Resolution: 2560 x 1600 (QHD)Refresh Rate: 240HzMemory: Up to 64GB RAMType of Memory (RAM): DDR5Storage Type: SSDHard Drive: Up to 4TB SSDWireless Connectivity: Wi-Fi 6E, BluetoothColor: GrayNumeric Keypad: YesPorts & Slots:1 x HDMI 2.12 x USB-A 3.22 x USB-C 3.21 x RJ-451 x Audio jack1 x Power1 x Headphone / microphone combo jack (3.5mm)Dimensions: 13.94" L x 10.39" W x 0.89" HWeight: 5.51 pounds
| UPC | 197105375581 |
|---|---|
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | DDR5 RAM |
| Model Name | ASUS ROG Strix G16 Gaming Laptop |
| Model Year | 2024 |
| Resolution | 2560 x 1600 |
| Form Factor | Clamshell |
| Item Weight | 5.51 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | HX |
| Chipset Type | Intel Core i9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | ASUS ROG Strix G16 Gaming Laptop |
| Power Device | AC adapter |
| Refresh Rate | 240 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Laptop, Accessories |
| Series Number | 16 |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 5.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, External Display, Keyboard, Mouse, Storage Devices, Printers, Wireless Headphones, etc. |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone, Numeric Keypad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | At least 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | BD-R |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 13.94"L x 0.89"W x 10.39"Th |
| Automatic Backup Software Included | Windows 11 Pro, Microsoft Office Lifetime License |
| Notebook Pointing Device Description | Trackpad |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form