Limited Time SaleUS$330.99 cheaper than the new price!!
| Management number | 209127064 | Release Date | 2026/03/29 | List Price | US$220.66 | Model Number | 209127064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | iflytek |
|---|---|
| Color | AINOTE 2 |
| Generation | 3rd Generation |
| Model Name | iflytek AINOTE 2 |
| Item Weight | 295 Grams |
| Screen Size | 10.65 Inches |
| Aspect Ratio | 16:10 |
| Display Type | E-ink Screen |
| Manufacturer | iFLYTEK |
| Model Number | iflytek AINOTE 2 |
| BuiltIn Media | AINOTE 2 Note Taking Tablet 10.65-inch |
| Warranty Type | Limited |
| Processor Brand | Rockchip |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| CPU Model Number | RK3576 0cta-core |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920*2560 |
| Hardware Interface | USB 3.0 Type C |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 14 days |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | Rockchip RK3576 8-core 2.2 GHz |
| Connectivity Technology | Bluetooth 5.4, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Specific Uses For Product | Student, Teaching, Writing |
| Display Resolution Maximum | 1920*2560 Pixels Per Inch |
| LithiumBattery Energy Content | 2 Watt Hours |
| Other Special Features of the Product | Ergonomic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form