Limited Time SaleUS$20.59 cheaper than the new price!!
| Management number | 209043208 | Release Date | 2026/03/29 | List Price | US$13.73 | Model Number | 209043208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KONG Cloud™(TM) Collar is soft, comfortable, and it doesn't interfere with a pet's peripheral vision or their ability to eat and drink. It's great for dogs or cats recovering from surgery or wounds. Covered by KONG Satisfaction Guarantee. See KONG Satisfaction Guarantee document below for full details.
| UPC | 781163590064 014891421578 035585081366 781163514114 |
|---|---|
| Color | Blue, Pink/Light Red |
| Fit Type | Adjustable |
| Neck Size | 18 inches |
| Brand Name | KONG |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | KONG |
| Material Type | Neoprene |
| Dog Breed Size | Giant |
| Item Type Name | KONG Cloud E-Collar, Dog Collar |
| Target Species | Dog |
| Included Components | 1 collar |
| Warranty Description | Guaranteed against manufacturer defects |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Post-operative and injury recovery |
| Global Trade Identification Number | 00035585081366 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form