Limited Time SaleUS$167.52 cheaper than the new price!!
| Management number | 214619210 | Release Date | 2026/04/12 | List Price | US$111.68 | Model Number | 214619210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | gray |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | NIU |
| Model Name | NIU 100P |
| Wheel Size | 9.5 Inches |
| Wheel Type | Pneumatic tube |
| Brake Style | Drum Brake(Front) + Regenerative braking(Rear) |
| Item Weight | 38 Pounds |
| Manufacturer | Jiangsu Niu Electric Technology Co., Ltd |
| Handle Height | 48.4 Inches |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Front Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 5 Hours |
| Frame Material Type | Alloy Steel |
| Included Components | Manual |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Maximum Distance Range | 18 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 45.4"L x 20.5"W x 48.4"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | All-Terrain Suspension, Foldable, Regenerative Braking System, UL 2272 Certified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form