Limited Time SaleUS$512.99 cheaper than the new price!!
| Management number | 209050750 | Release Date | 2026/03/29 | List Price | US$342.00 | Model Number | 209050750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAMSUNG Galaxy S24 Ultra Dual SIM SM-S928B/DS Dual Sim EU/UK Model 12GB Ram 256 GB Storage Factory Unlocked (Titanium Yellow)
| Brand | Samsung |
|---|---|
| Color | Grey |
| Frame Rate | 30, 60, 30 |
| Model Year | 2024 |
| Resolution | 1440x3088 |
| Form Factor | Bar |
| Item Weight | 0.38 Kilograms |
| Screen Size | 6.8 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Refresh Rate | 120 |
| Battery Power | 3200.0 |
| Sim Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 3 x 1 inches |
| Phone Talk Time | 50 Hours |
| Processor Speed | 2.2, 2.9, 3.1, 3.39 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Others |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 505 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | usb_type_c |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K, 1080p |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440x3088 |
| Effective Video Resolution | 1440 Pixels |
| Wireless Network Technology | CDMA, GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 50 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form